Ocean Basket, the world’s most loved seafood restaurant, has anchored itself in the heart of Jeddah. Known for its generous portions and a wide array of fish, mussels, prawns, and calamari, Ocean Basket brings the essence of the Mediterranean to Saudi Arabia. With a commitment to sustainability and a menu inspired by the spirit of generosity, Ocean Basket is the go-to destination for families and friends to indulge in the fabulous flavors of the ocean.
The menu at Ocean Basket is infused with the Mediterranean spirit, focusing on quality ingredients and simple, yet exquisite flavors. Whether it’s the main menu, the sushi offerings, or the delightful options for kids, each dish is crafted to bring joy and satisfaction to the table.
Meze Platter / Sampler | SAR 83 / 53 |
Sushi Platter / Sampler | SAR 79 / 56 |
Hummus | SAR 15 |
Halloumi Cheese | SAR 22 |
Dynamite Shrimp | SAR 54 |
Wasabi Prawn | SAR 54 |
Mussels in a creamy lemon garlic sauce | SAR 54 |
Crumbed Prawn Tails | SAR 40 |
Calamari | SAR 35 |
Seared Salmon | SAR 40 |
Tom Yum cup / bowl | SAR 20 / 27 |
Creamy Seafood cup / bowl | SAR 29 / 26 |
Mediterranean Seafood cup / bowl | SAR 29 / 26 |
Village Salad | SAR 29 / 45 |
Fattoush | SAR 20 / 34 |
Mediterranean Salad | SAR 32 |
Crab Salad | SAR 49 |
Famous Fish and Chips | SAR 54 |
OB Fish and Chips | SAR 54 |
Fish Sayadia | SAR 55 |
Fish Tamarind | SAR 55 |
Fish Blast | SAR 55 |
Grilled Salmon | SAR 58 / 95 |
Shrimp Blast | SAR 69 |
Prawn Special | SAR 69 / 92 |
King Prawns | SAR 169 |
Calamari | SAR 59 |
Calamari 3 Ways | SAR 72 |
Calamari Steak | SAR 52 |
Halloumi grilled | SAR 19 |
Mussels in lemon garlic sauce | SAR 34 |
Bread Basket | SAR 11 |
5 Prince Prawns | SAR 29 |
Chips | SAR 15 |
Vegetable Stir-fry | SAR 12 |
Butternut and Spinach | SAR 16 |
Mediterranean Salad | SAR 8 |
Garlic Bread | SAR 5 |
Rice | SAR 12 |
Dips | SAR 7 |
Cajun Shrimp Bowl | SAR 79 |
Shrimp Trio | SAR 85 |
Signature Shrimp Bowl | SAR 79 |
Shrimp Fatta | SAR 79 |
Creamy Pesto Shrimp | SAR 89 |
Fish and Calamari | SAR 86 |
Prawns and Fish | SAR 99 |
Prawns and Calamari | SAR 89 |
Prawns and Mussels | SAR 89 |
Platter for 2 | SAR 174 |
Solemate Platter (Serves 3 - 4) | SAR 189 |
Family Platter | SAR 210 |
Full Deck Platter (Serves 4-5) | SAR 315 |
Platter for 1 | SAR 93 |
Chocolate Everest | SAR 37 |
Strawberry Cheese Cake | SAR 37 |
Lemon Passion | SAR 35 |
Salmon Bowl | SAR 85 |
Fried Prawn Bowl | SAR 79 |
Shrimp Arabiata Pasta | SAR 79 |
Pesto Shrimp Pasta | SAR 79 |
Avo / Prawn / Salmon | SAR 24 |
Crab | SAR 21 |
Sweet Prawn / Tempura Prawn / Panko Crumbed Salmon | SAR 39 |
Tempura Prawn | SAR 39 |
Panko Salmon | SAR 39 |
Prawn / Salmon | SAR 26 |
Salmon Roses | SAR 25 |
Spicy Salmon Roses | SAR 25 |
Salmon | SAR 40 |
Salmon | SAR 99 |
Veg / Prawn / Salmon | SAR 24 / 39 |
Prawn | SAR 24 / 39 |
Fried Prawn | SAR 24 / 39 |
Crunchy Athena | SAR 24 / 39 |
Tempura Rock Shrimp | SAR 24 / 39 |
Salmon | SAR 26 / 39 |
Salmon and Avocado | SAR 24 / 39 |
Lemon Salmon | SAR 24 / 39 |
Crab | SAR 22 / 39 |
Rising Sun Platter | SAR 92 |
Salmon Platter | SAR 139 |
The Crunch Platter | SAR 129 |
Two Way | SAR 130 |
Sushi for 2 | SAR 155 |
Sushi for 1 | SAR 78 |
Chan’s Platter | SAR 65 |
Bonsai Platter – Vegetarian | SAR 72 |
Zen Platter | SAR 89 |
Mediterrasian Platter | SAR 113 |
Fish Bites | SAR 23 |
Shrimp Bites | SAR 35 |
Mozzarella Sticks | SAR 23 |
Fish Burger | SAR 23 |
Platter for 1 | SAR 41 |
Crispy Calamari | SAR 21 |
Smoothies (Strawberry Banana or Strawberry Yogurt) | SAR 25 |
Mojito (Classic, Lemon, or Strawberry) | SAR 25 |
Orange Juice | SAR 23 |
Flavored Lemonade (mint, strawberry) | SAR 16 |
Flavored Lemonade 1 Litre | SAR 32 |
Saudi Coolers 1 Litre | SAR 32 |
Soft Drinks (Pepsi, Diet Pepsi, Mirinda, 7UP, Mountain Dew) | SAR 10 |
Soft Drinks | SAR 15 |
Mineral Water Small / Big | SAR 3 / 7 |
Sparkling Water Small / Big | SAR 7 / 13 |
Iced Tea (peach, lemon, strawberry, raspberry) | SAR 16 |
Green Tea | SAR 10 |
Tea | SAR 10 |
Americano | SAR 12 |
Turkish Coffee | SAR 7 |
Macchiato | SAR 12 |
Cappuccino | SAR 12 |
Café Latte | SAR 9 |
Espresso single / double | SAR 12 / 16 |
Hot Chocolate | SAR 14 |
Note: Prices are indicative and may vary by location.
Ocean Basket is dedicated to the sustainability of the ocean’s resources, ensuring that future generations can enjoy seafood just as we do today.
Ocean Basket serves a variety of seafood dishes, including mezes, sushi, fish and chips, and sharing platters, all inspired by Mediterranean cuisine.
Yes, Ocean Basket offers a wide range of sushi options, from starters to platters, catering to all sushi enthusiasts.
Absolutely, Ocean Basket began with the dream of making seafood accessible to everyone, including families. They offer a kids’ menu and a welcoming atmosphere for diners of all ages.
Ocean Basket is committed to sustainable seafood practices, ensuring that they source their ingredients responsibly to protect the marine environment.
Yes, the main menu, sushi menu, and kids menu are available on Ocean Basket’s official website.
Ocean Basket often updates its menu with seasonal specials. For the latest offers, it’s recommended to check their official website or visit the restaurant.
Founded by Sara Al Hijazi, an entrepreneur with a passion for the gastronomic world, The Connoisseur Cook offers culinary musings and restaurant recommendations for the discerning palate.
Monday | 11:00 | - | 01:00 |
Tuesday | 11:00 | - | 01:00 |
Wednesday | 11:00 | - | 01:00 |
Thursday | 11:00 | - | 02:00 |
Friday | 11:00 | - | 02:00 |
Saturday | 11:00 | - | 01:00 |
Sunday | 11:00 | - | 01:00 |
📍 Address: Ocean Basket, Tahliya Mall, Prince Mohammed Bin Abdulaziz St, Ar Rawdah, Jeddah 23431, Saudi Arabia.
🌐 Website: saudiarabia.oceanbasket.com
📞 Tel: +966 12 690 1461